Standings - Indoor Pick-up friendly January 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glacier FC | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 |
| 2 | NCA Warriors FC | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 3 | SnB Ballers FC | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
| 4 | Tanzania FC | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 |
| 5 | HOP FC | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
| 6 | Somalia FC | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 7 | SCSC FC | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 8 | GC FC | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
| 9 | Spirit FC | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 10 | Calgary Indomitable FC | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
| 11 | NW – LXG FC | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
| 12 | Los Boca FC | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Standings – Indoor Pick-up friendly January 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NCA Warriors FC | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| 2 | Temple FC | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
| 3 | SCSC FC | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
| 4 | SnB Ballers FC | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
| 5 | LXG FC | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 6 | Glacier FC | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
| 7 | Carrington FC | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 8 | GC FC | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
Grassroot Winter Cup 2024 - Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrington FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 2 | Somalia FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | NW Soccer FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |











